2007 Times League Table for Scotland:
Institution Satis Res Entry Stud:staff Lib Facil Good hons Prosp Complet Total (/1000)
1 Edinburgh - 5.6 414.8 14.2 890 233 77.7 70.7 91.9 774
2 St Andrews - 5.7 430.5 14.3 587 200 75.1 65.7 97.6 732
3 Glasgow - 5.2 392.6 13.6 688 219 69.6 66.3 85.8 678
4 Aberdeen - 4.7 348.5 14.1 759 211 65.5 70.1 81.8 653
5 Stirling - 4.8 341.8 15.3 634 238 67.3 55.8 85.5 647
6 Strathclyde - 4.7 381.9 18 572 167 68.9 69.3 83 619
7 Dundee - 5.1 340 15.7* 503 179 61.7 71.9 83.1 596
8 Heriot-Watt - 4.7 362.7** 17.3 525 268 60.5 57.9 80.9 588
9 Robert Gordon - 1.9 305.9 18.6 510* 143* 54.4* 75.9 80.6 513
10 Abertay Dundee - 2 226.2 20.6 1318 108 52.6 74.3 66.9** 512
11 Glasgow Caledonian - 2.5 306.1 17.6 473 91 58.3 57.9 81.6** 460
12 Napier - 2.3 263.8 17.4 512 147 59.2 57.9 70.2 446
13 Paisley - 1.6 265.3 20.2 729 210 45.8 52.1 69.1 367
* Institution provided own data
** Data used from previous year
Satis=student satisfaction
Res=research assessment
Entry=entry standards
Stud:staff=student-staff ratio
Lib=library/computing spend
Facil=facilities spend
Good hons=good honours
Prosp=graduate prospects
Complet=completion
Guardian Rankings for Scotland 2006:
1. Edinburgh 71.81 5 9 4 5 5 7 2
2. Glasgow 65.86 6 8 2 5 4 7 2
3. St Andrews 63.99 6 9 2 5 4 7 2
4. Strathclyde 63.77 5 8 3 4 4 7 2
5. Stirling 63.38 5 7 2 5 4 6 2
6. Aberdeen 61.82 6 8 3 5 4 7 2
7. Robert Gordon 60.80 5 6 2 4 4 8 3
8. Abertay 60.79 5 5 2 5 5 9 3
9. QMUC 60.58 5 7 1 3 4 6 3
10. Heriot-Watt 60.07 6 8 2 5 3 6 2
11. Napier 60.01 4 6 2 4 4 7 3
12. Dundee 59.88 5 7 2 4 4 7 2
13. Glasgow Caley 54.46 5 7 2 4 4 6 3
14. Paisley 50.79 5 6 2 4 3 6 3
